Annual EMRAM Study | Benchmarking Reports | Consulting Service | ||
Assess your healthcare IT maturity with EMRAM study |
Check your progress, compare with your peers and identify opportunities for improvement |
Best-practice advice and hands-on assistance to realize hospital operational efficiencies and improve patient care. |
||
Training Service | HIMSS Value IT Suite | |||
Gain comprehensive understanding of Health Informatics and the role it plays in health quality and operation efficiency |
Actionable resource to measurably transform care through IT |
Database | Hospital Information System Profile | Country Healthcare Snapshot | ||
The most comprehensive and continuously updated Market Intelligence on Hospital IT Systems. |
Insight into Healthcare IT market potential, purchasing plan and needs |
Snapshot of key healthcare statistics of Middle East countries |
||
Consulting Service | Market Research Service | |||
Expert advice on how to develop timely and insightful go-to-market strategies and tactics |
Provide premium quality, highly customized research solutions for your business needs |
Mobile technology dramatically
changes healthcare delivery.
Read this report to find out the
state of adoption.
Middle East EMR Adoption ModelSM | |||
Stage | Cumulative Capabilities | 2015 Q3 | 2015 Q4 |
Stage 7 | Complete EMR, Data Analytics to Improve Care | 0.0% | 0.0% |
Stage 6 | Physician documentation (templates), Full CDSS, Closed Loop Medication Administration | 12.1% | 11.3% |
Stage 5 | Full R-PACS | 17.4% | 21.1 |
Stage 4 | CPOE, Clinical Decision Support (clinical protocols) | 3.8% | 3.5% |
Stage 3 | Nursing/Clinical Documentation, CDSS (error checking), PACS Available Outside Radiology | 17.4% | 19.0% |
Stage 2 | CDR, Controlled Medical Vocabulary, CDS, HIE capable | 20.5% | 19.0% |
Stage 1 | Ancillaries - Lab, Rad, Pharmacy - All Installed | 10.6% | 9.9% |
Stage 0 | All Three Ancillaries Not Installed | 18.2% | 16.2% |
Data from HIMSS Analytics® Database © | N = 132 | N = 142 | |
Middle East Primary Care EMR Adoption ModelSM | |||
Stage | Short Description | ||
Stage 7 | Robust Clinical & Business Intelligence (C&BI), robust Health Information Exchange (HIE) with community based EHR | ||
Stage 6 | Advanced CDS, proactive care management, population health management | ||
Stage 5 | Patient Engagement | ||
Stage 4 | CPOE, physician documentation with CDS, some discrete data exchange | ||
Stage 3 | Nursing documentation with CDS, e-prescribing | ||
Stage 2 | CDR, order entry, access to results from outside faciliites | ||
Stage 1 | Access to clinical information, unstructured data, multiple data sources | ||
Stage 0 | Paper chart based | ||
At HIMSS Analytics Middle East, our mission is to provide the highest quality data and analytical expertise to support improved decision-making for healthcare providers, healthcare IT companies and consulting firms.
A resource like no other, HIMSS Analytics Middle East offers: